Phakathi kweemveliso ze-111 ezibekwe esweni nguZhuochuang Ulwazi, iimveliso ze-38 zavuka kulo mjikelo, zibalelwa kwi-34.23%;Iimveliso ze-50 zahlala zizinzile, zibalelwa kwi-45.05%;Iimveliso ze-23 ziwile, zibalelwa kwi-20.72%.Iimveliso ezintathu eziphezulu eziye zaphakama zaziyi-phthalate, i-rubber accelerator, kunye ne-isopropyl alcohol, ngokunyuka kwe-6.74%, 4.40%, kunye ne-3.99%, ngokulandelanayo;iimveliso ezintathu eziphezulu eziye zawa yi-DMF, i-chlorine engamanzi, kunye ne-propylene oxide, kunye nokuncipha kwe-7.00%, 5.00%, 4.65%.
Iikhemikhali ezinkulu zinyuka kwaye ziwa uluhlu oluphezulu lwe-10
Cudidi | PindlelaName | Indawo yokuQokelelwa kweXabiso/I-Specification Brand | Iyunithi | NgoSeptemba 16 | NgoSeptemba 19 | Usasazeko | Umda % |
Izinto ezisisiseko zeekhemikhali ekrwada | Phthalates | EMpuma China | Yuan/toni | 8900 | 9500 | 600 | 6.74% |
Izinto ezisisiseko zeekhemikhali ekrwada | Rii-accelerators ze-ubber | CZ –Jiangsu
| Yuan/toni | 22750 | 23750 | 1000 | 4.40% |
Isinyibilikisi se-Organic | Isopropanol | EMpuma China | Yuan/toni | 6900 | 7175 | 275 | 3.99% |
Izinto ezisisiseko zeekhemikhali ekrwada | BDO
| EMpuma China | Yuan/toni | 13500 | 14000 | 500 | 3.70% |
Dimveliso siqu-umsinga | PC
| Inqaku le-1100
| Yuan/toni | 16850 | 17400 | 550 | 3.26% |
Izinto ezisisiseko zeekhemikhali ekrwada | I-BPA | Poly carbon grade East China | Yuan/toni | 13950 | 14400 | 450 | 3.23% |
Izinto ezisisiseko zeekhemikhali ekrwada | Pi-hthalic anhydride | EMpuma China | Yuan/toni | 9650 | 9950 | 300 | 3.11% |
Izinto ezisisiseko zeekhemikhali ekrwada | Ei-thylene oxide | EMpuma China | Yuan/toni | 7200 | 7400 | 200 | 2.78% |
Izinto ezisisiseko zeekhemikhali ekrwada | NAOH | Ulwelo – Shandong | Yuan/toni
| 1000 | 1022.5 | 22.5 | 2.25% |
Izinto ezisisiseko zeekhemikhali ekrwada | N-butyl utywala | EMpuma China | Yuan/toni | 7250 | 7400 | 150 | 2.07% |
Izinto ezisisiseko zeekhemikhali ekrwada | PTA
| EMpuma China | Yuan/toni | 6580 | 6495 | -85 | -1.29% |
Izinto ezisisiseko zeekhemikhali ekrwada | IGlycerin | EMpuma China | Yuan/toni | 7100 | 7000 | -100 | -1.41% |
Dimveliso siqu-umsinga | I-PET | Ibakala lebhotile yamanzi ibhotile yePET flakes-Huadong | Yuan/toni | 8425 | 8300 | -125 | -1.48% |
Izinto ezisisiseko zeekhemikhali ekrwada | Acetic acid | EMpuma China | Yuan/toni | 3100 | 3050 | -50 | -1.61% |
Dimveliso siqu-umsinga | Imisonto yeCVC | T / C 65/35 32S- Shandong | Yuan/toni | 17250 | 16850 | -400 | -2.32% |
Dimveliso siqu-umsinga | Iqamza elilukhuni PPG | Emantla eTshayina | Yuan/toni | 10700 | 10400 | -300 | -2.80% |
Dimveliso siqu-umsinga | I-PPG ethambileyo | EMpuma China | Yuan/toni | 10250 | 9850 | -400 | -3.90% |
Izinto ezisisiseko zeekhemikhali ekrwada | Ipropylene oxide | Shandong | Yuan/toni | 10750 | 10250 | -500 | -4.65% |
Izinto ezisisiseko zeekhemikhali ekrwada | iklorini engamanzi | Shandong | Yuan/toni | 500 | 475 | -25 | -5.00% |
Izinto ezisisiseko zeekhemikhali ekrwada | I-DMF | EMpuma China | Yuan/toni | 10000 | 930 | -700 | -7.00% |
Ixesha lokuvala le theyibhile ngu-17:00 kwangolo suku lunye ukwenzela ireferensi kuphela.
Ixesha lokuposa: Nov-11-2022